| Category | Individual Commitment |
|---|---|
| Status | Recipient |
| Year | 2002 |
| Nominee | Steven & Kristen Tannas |
| Project | Ecological Diversity of Plant and Animal Communities |
| Description | Steven and Kristen Tannas, a brother/sister team, have successfully competed at the high school national science fair level in 1997, 1998 and 1999 with three (and a fourth on-going project) biological diversity studies undertaken in Alberta. Research for these projects began in 1995 with a 3 year study on songbird nesting habitat, followed by a 1 year research project on sub alpine biodiversity as correlating to plant species, insect, and mammal population trends. The third project was a four-year study of wild ungulate population trends as correlated to both ecosite type and successional level of sites in Alberta's foothills. These first three projects were awarded two silver and one bronze medals at Canada-wide science fair competition. As well, all undertakings have received recognition by the local MLA, numerous and varied media attention, and each allowed opportunities to increase public awareness of ecological diversity. |
| Contact |
Steven Tannas Kristen and Steven Tannas |
|
Box 273 Cremona, Alberta TOM ORO |
|
|
Contact through Email |






