| Category | Business |
|---|---|
| Status | Nomination |
| Year | 2009 |
| Nominee | Acciona Energy, Enbridge Inc. and Suncor Energy Inc. |
| Project | Chin Chute Wind Farm |
| Summary Of Activity | The Chin Chute wind farm is a 30 mega-watt project comprised of twenty 1.5 mega-watt turbines, able to power 11 000 homes. Located 20 kilometres southwest of Taber, the wind farm became operational in 2006 and has been serving the community of Taber with green energy ever since. |
| Barriers/Challenges To Success | Wind farms positively impact many environmental receptors (i.e. natural areas) as wind turbines offset CO2 production, the leading cause of global warming. However, wind farms introduce environmental issues regarding avian mortality, visual pollution and noise pollution. The Partners behind the Chin Chute wind farm have attempted to reduce and/or mitigate these issues, in particular avian mortality, by acting proactively in the planning, development and construction stages of the wind farm. The Partners of the Chin Chute wind farm had four stages of study in order to assess the issue of avian mortality and mitigate the effects of the wind farm upon birds and bats. To understand the effects of the wind farm on birds and bats the following studies were completed: (1) AUS and Risk Assessment Study, which entailed site visits over the spring and summer months to determine the species of birds in the area and their respective flight heights. This study was completed during spring migration and during breeding season to ensure that high bird activity periods were captured. (2) Winter Wildlife Inspection, where an experienced biologist visited the site in order to document the winter bird residents present. (3) Sensitive Species Inspection, which ensured that there was no burrowing owl and/or any other sensitive species activity in the area. (4) Echo Track Study, where Professor R.L. Millikin performed a study on the birds and bats in the area using a new automated radar-acoustic system that monitored the presence of birds and bats, their flight pattern and their flight height. This research confirmed that a wind farm at the Chin Chute site posed a low threat to avian populations. The site was located entirely on agricultural lands in accordance with the Bird Studies Canada (2003) Onshore Facility Siting Guidelines. The turbine closest to a natural habitat area was buffered with approximately 150m of cultivated land. A two year post-construction monitoring program is being completed to assess the impacts on birds and bats at the wind farm site. Studying the impacts of the wind farm on the avian population in the area ensures that the results of the studies completed before construction were accurate and provides information regarding the coexistence of avian wildlife and wind farms to be used in future wind project developments. |
| Contact |
Mr. Neil Morehouse Contracts Analyst and Land Representative Suncor Energy Products Inc. Suncor Energy Inc. |
|
PO Box 38 112-4th Avenue SW Calgary , AB T2P 2V5 |
|
| Telephone | 403-920-8976 |
| Fax | 403-269-6223 |
|
Contact through Email |






