| Category | Education: School or Classroom |
|---|---|
| Status | Finalist |
| Year | 2009 |
| Nominee | Professor Robert Grant |
| Project | The Ecosys Mathematical Model of Natural and Managed Ecosystems |
| Summary Of Activity | Professor Robert Grant developed his comprehensive process-based mathematical model ecosys, for an innovative approach towards teaching and research. Ecosys simulates the transport and transformation of heat, water, carbon, oxygen, nitrogen, phosphorus and ionic solutes through soil-plant-atmosphere in natural and managed terrestrial ecosystems under different environmental conditions. Students continuously acquire theories, concepts and hypothesis through ecosys computer modeling exercises. Through this, students attain knowledge and tools for both their future careers and for addressing current environmental concerns (e.g. sustainable agricultural and forest ecosystems, greenhouse gas emissions, climate change, biofuel production). Professor Robert Grant’s dedication towards his model development has resulted in several published scientific papers as well as guest speaker invitations to impart his knowledge and advice on several environmental topics. Such communications have also led to his research assisting in environmental protocol development and collaborations with local and international research organizations that foster environmental research applicable to farmers, policy makers, scientists, students and others. |
| Contact |
Dr. Robert Grant Professor University of Alberta |
|
4-42 Earch Sciences Building Department of Renewable Resources Edmonton, AB T6G 2E3 |
|
| Telephone | 780-492-6609 |
| Fax | 780-492-1767 |
|
Contact through Email |
|
|
http://www.ales.ualberta.ca/rr/grant.cfm |
|






